Showing posts with label holiday. Show all posts
Showing posts with label holiday. Show all posts
Saturday, December 31, 2011
Friday, November 11, 2011
Friday, April 22, 2011
Saturday, December 25, 2010
Sunday, October 31, 2010
Friday, December 25, 2009
Wednesday, November 11, 2009
Some numbers for today...
| American Revolution (1775–1783) | |
| Total servicemembers | 217,000 |
| Battle deaths | 4,435 |
| Nonmortal woundings | 6,188 |
| War of 1812 (1812–1815) | |
| Total servicemembers | 286,730 |
| Battle deaths | 2,260 |
| Nonmortal woundings | 4,505 |
| Indian Wars (approx. 1817–1898) | |
| Total servicemembers | 106,0001 |
| Battle deaths | 1,0001 |
| Mexican War (1846–1848) | |
| Total servicemembers | 78,718 |
| Battle deaths | 1,733 |
| Other deaths in service (nontheater) | 11,550 |
| Nonmortal woundings | 4,152 |
| Civil War (1861–1865) | |
| Total servicemembers (Union) | 2,213,363 |
| Battle deaths (Union) | 140,414 |
| Other deaths in service (nontheater) (Union) | 224,097 |
| Nonmortal woundings (Union) | 281,881 |
| Total servicemembers (Conf.) | 1,050,000 |
| Battle deaths (Conf.) | 74,524 |
| Other deaths in service (nontheater) (Conf.) | 59,2972 |
| Nonmortal woundings (Conf.) | unknown |
| Spanish-American War (1898–1902) | |
| Total servicemembers | 306,760 |
| Battle deaths | 385 |
| Other deaths in service (nontheater) | 2,061 |
| Nonmortal woundings | 1,662 |
| World War I (1917–1918)3 | |
| Total servicemembers | 4,734,991 |
| Battle deaths | 53,402 |
| Other deaths in service (nontheater) | 63,114 |
| Nonmortal woundings | 204,002 |
| Living veterans | fewer than 251 |
| World War II (1940–1945)3 | |
| Total servicemembers | 16,112,566 |
| Battle deaths | 291,557 |
| Other deaths in service (nontheater) | 113,842 |
| Nonmortal woundings | 671,846 |
| Living veterans | 3,242,0001 |
| Korean War (1950–1953) | |
| Total servicemembers | 5,720,000 |
| Serving in-theater | 1,789,000 |
| Battle deaths | 33,741 |
| Other deaths in service (theater) | 2,833 |
| Other deaths in service (nontheater) | 17,672 |
| Nonmortal woundings | 103,284 |
| Living veterans | 3,086,4001 |
| Vietnam War (1964–1975) | |
| Total servicemembers | 8,744,000 |
| Serving in-theater | 3,403,000 |
| Battle deaths | 47,424 |
| Other deaths in service (theater) | 10,785 |
| Other deaths in service (nontheater) | 32,000 |
| Nonmortal woundings | 153,303 |
| Living veterans | 7,286,5001 |
| Gulf War (1990–1991) | |
| Total servicemembers | 2,225,000 |
| Serving in-theater | 665,476 |
| Battle deaths | 147 |
| Other deaths in service (theater) | 382 |
| Other deaths in service (nontheater) | 1,565 |
| Nonmortal woundings | 467 |
| Living veterans | 1,852,0001 |
| America's Wars Total | |
| Military service during war | 43,185,893 |
| Battle deaths | 653,708 |
| Other deaths in service (theater) | 14,560 |
| Other deaths in service (nontheater) | 525,930 |
| Nonmortal woundings | 1,447,281 |
| Living war veterans | 17,835,0004 |
| Living veterans | 23,976,000 |
| Global War on Terror (as of Sept. 30, 2006)5 | |
| Total Servicemembers (Worldwide) | 1,384,968 |
| Deployed to Iraq and Afghanistan | 165,000 |
| Battle Deaths | 3,776 |
| Other Deaths (In Theater) | 958 |
| Non-mortal Woundings | 21,649 |
| Living Veterans | 588,9236 |
Saturday, July 04, 2009
Thursday, December 25, 2008
Subscribe to:
Posts (Atom)








